1.63 acres located in Round Mountain, NV off Hwy 376 & Penola Road with a 2432 sq. ft. 3-bedroom, 2 bath triple wide mobile home. The property offers a 1788 sf bunkhouse, 2300 sf equipment shed that can also be used as a detached garage, 372 sf covered wood deck, additional 846 sf open wood deck, several small sheds, 1250-gallon septic system, well with 1 hp pump. Wood and chain-link fencing. The property is located on a corner lot with a circular driveway. Conveniently located (approximately 10 miles) to the Nye County School District in Round Mountain - Hadley.
| MLS # | 260010911 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Group One Inc. | Marilyn Chapman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,432 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.63 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Metal Frames, Single Pane Windows |
| Interior Features | Entrance Foyer, High Ceilings, Primary Downstairs |
| Appliances | Gas Cooktop, None |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter |
| Fencing | Partial |
| Parking Features | Additional Parking, Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2056 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Round Mountain |
| Zip Code | 89045 |
| Area | Nye |
| Community Name | Carver'S Area |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in Carver'S Area) | |
Price: $175,000 low | high Med: $175,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $72 low | high Med: $72 On site: 7 low | high Med: 7 | |
| State | NV |
|---|---|
| County | Nye |
| City | Round Mountain |
| Zip Code | 89045 |
| Area | Nye |
| Community Name | Carver'S Area |
| School District | Out Of Area |
| Elementary School | Out of Area |
| High School | Out Of Area |
| Listing VS Median (in Carver'S Area) | |
Price: $175,000 low | high Med: $175,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $72 low | high Med: $72 On site: 7 low | high Med: 7 | |