New ListingFresh updates, a fantastic location, and a new beginning await in North Carson City! With all-new flooring and freshly painted interiors and exterior, this inviting home feels crisp, clean, and ready for you to make it your own. Enjoy the convenience of nearby Carson Tahoe Regional Medical Center and Silver Oak Golf Course, plus easy access to I-580 for trips to Reno or adventures at Lake Tahoe. Whether you're hitting the links, heading to the lake, or unwinding at home, this address puts Northern Nevada living within easy reach!
| MLS # | 260013079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Dickson Realty - Carson City | Brenda Collings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sf6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Tile |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2602 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Bonanza |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Bonanza) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,427 low | high Med: 1,427 $ / sqft: $347 low | high Med: $347 On site: 2 low | high Med: 2 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Bonanza |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Bonanza) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,427 low | high Med: 1,427 $ / sqft: $347 low | high Med: $347 On site: 2 low | high Med: 2 | |