Some houses are built. This one was made - back when Carson City was still figuring out what it wanted to be. 608 N. Nevada sits on the Westside with a curved covered porch and Victorian bay windows that stop people mid-walk, and 837 square feet that somehow feel like exactly enough. The kitchen and full bath have both been updated, so you get the character without the compromises. Original hardwood still runs through the dining room, worn in all the right places. Out back, a quiet courtyard and an old shed that's begging to be a craft studio, a workshop, or the place you hide from your family for twenty minutes. Two bedrooms, one bath, and a location that puts the Capitol, the Brewery Arts Center, and downtown within an easy walk. They stopped making neighborhoods like this a long time ago.
| MLS # | 260009654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1859 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 837 |
| Story(s) | 1 |
| Zoning | RO |
| Acreage | 0.07 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Single Pane Windows, Wood Frames |
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
| Appliances | Disposal, Electric Cooktop, Electric Range, Microwave, Oven |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1132 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Proctor & Grn/Phillips Add |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Proctor & Grn/Phillips Add) | |
Price: $399,900 low | high Med: $399,900 sqft: 837 low | high Med: 837 $ / sqft: $478 low | high Med: $478 On site: 35 low | high Med: 35 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Proctor & Grn/Phillips Add |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Proctor & Grn/Phillips Add) | |
Price: $399,900 low | high Med: $399,900 sqft: 837 low | high Med: 837 $ / sqft: $478 low | high Med: $478 On site: 35 low | high Med: 35 | |