Beautifully upgraded two-story home featuring a spacious 3 car garage and an incredible backyard designed for entertaining! Enjoy the large pool and spa with a fun slide, expansive covered patio, and plenty of room to relax and entertain. The beautifully finished garage offers upgraded flooring, fresh paint, extra front storage, and a Tesla charger that conveys with the sale. Inside, gorgeous LVP flooring flows throughout, complementing the stunning kitchen with newer quartz countertops. Includes a whole house Halo 5 water filtration and conditioning system. A highly desirable downstairs bedroom with a full bath adds flexibility for guests, an office, or multi-generational living. Spacious, stylish, and move-in ready this home truly has it all!
| MLS # | 2809586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $182 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 30 |
| Listing Provided By | BHHS Nevada Properties | Allen Zeller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,756 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Guest, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2902 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | Desert Sol Sub |
| Listing VS Median (in Desert Sol Sub) | |
Price: $549,000 low | high Med: $549,000 sqft: 2,756 low | high Med: 2,756 $ / sqft: $199 low | high Med: $199 On site: 30 low | high Med: 30 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| Community Name | Desert Sol Sub |
| Listing VS Median (in Desert Sol Sub) | |
Price: $549,000 low | high Med: $549,000 sqft: 2,756 low | high Med: 2,756 $ / sqft: $199 low | high Med: $199 On site: 30 low | high Med: 30 | |