New ListingWelcome to this charming 2-bedroom, 1-bath condo in the desirable Peckham Gardens community! The well-designed floor plan makes the most of the space, offering a comfortable and functional layout. Step outside to your private patio, the perfect spot to enjoy your morning coffee or unwind after a long day. Everyday convenience is enhanced by in-unit washer and dryer hookups, along with covered parking just steps from your door. HOA dues include water and garbage, adding to the ease of low-maintenance living. Residents enjoy a variety of community amenities, including a swimming pool and a tennis court-perfect for staying active and enjoying the outdoors. Ideally located near shopping, dining, and everyday conveniences, with Reno-Tahoe International Airport just minutes away.
| MLS # | 260011459 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Gold-Midtown | Lexie Brecke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Mf30 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Single Pane Windows |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Permit Required, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 502 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Peckham Gardens |
| School District | Damonte |
| Elementary School | Smithridge |
| High School | Damonte |
| Listing VS Median (in Peckham Gardens) | |
Price: $212,000 low | high Med: $176,000 sqft: 860 low | high Med: 644 $ / sqft: $247 low | high Med: $273 On site: 5 low | high Med: 27 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Peckham Gardens |
| School District | Damonte |
| Elementary School | Smithridge |
| High School | Damonte |
| Listing VS Median (in Peckham Gardens) | |
Price: $212,000 low | high Med: $176,000 sqft: 860 low | high Med: 644 $ / sqft: $247 low | high Med: $273 On site: 5 low | high Med: 27 | |