Charming 2BR/1BA Renovated Historic Home in Downtown Tonopah Listing description: Charming early-1920s home in downtown Tonopahbeautifully renovated in the past five years with a new roof installed one year ago. This cozy 2-bedroom, 1-bath residence features separate living and dining areas and a modern kitchen equipped with new appliances. Ideal blend of historic character and move-in-ready updates, close to downtown amenities. This home has a large lot with plenty of parking from the back side.
| MLS # | 260009455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 38 |
| Listing Provided By | Berney Realty, LTD | Diana Jeppsen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 921 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.20 |
| Property View | Yes |
| Heating | Wood Stove, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Single Pane Windows |
| Interior Features | Breakfast Bar, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Oven, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Partial |
| Parking Features | Additional Parking, Attached |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Internet Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 425 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Tonopah |
| Zip Code | 89049 |
| Area | Nye |
| School District | Tonopah Middle/High School |
| Elementary School | Tonopah Elementary |
| High School | Tonopah Middle/High School |
| Listing VS Median (in 89049) | |
Price: $178,000 low | high Med: $232,500 sqft: 921 low | high Med: 2,300 $ / sqft: $193 low | high Med: $104 On site: 38 low | high Med: 29 | |
| State | NV |
|---|---|
| County | Nye |
| City | Tonopah |
| Zip Code | 89049 |
| Area | Nye |
| School District | Tonopah Middle/High School |
| Elementary School | Tonopah Elementary |
| High School | Tonopah Middle/High School |
| Listing VS Median (in 89049) | |
Price: $178,000 low | high Med: $232,500 sqft: 921 low | high Med: 2,300 $ / sqft: $193 low | high Med: $104 On site: 38 low | high Med: 29 | |