New ListingDiscover the beauty, space, and versatility of this immaculate 5-acre property in Wellington! Enjoy incredible 360-degree panoramic views of the Sweetwater Mountains and the Eastern Sierra, all from your own private slice of Nevada. With a flat, beautifully usable parcel and plenty of room for all your toys, equipment, and recreational vehicles, this property offers the ideal combination of comfortable living and room to roam. The 1,822-square-foot main home features 3 bedrooms and 2 bathrooms, with a bright, airy living area filled with natural light. A sliding glass door opens to the backyard, where you can take in the spectacular views of the valley. The kitchen is designed for everyday convenience, featuring a center island and a large pantry for extra storage. The spacious primary suite offers double sinks, a walk-in closet, and its own sliding glass door for easy access to the yard. Additional highlights include an attached 3-car garage and an impressive, oversized RV garage/shop, providing exceptional space for vehicles, recreational toys, equipment, hobbies, or workshop needs. With two drive-through access points, including 12-foot and 14-foot doors, accommodating larger vehicles and equipment is a breeze. If you've been searching for room to spread out, incredible mountain and valley views, and the flexibility to enjoy your rural lifestyle to the fullest, this Wellington gem is a must-see!
| MLS # | 260013138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Listing Provided By | LPT Realty, LLC | David Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,822 |
| Garage | 9 |
| Story(s) | 1 |
| Zoning | sf |
| Acreage | 5.18 |
| Property View | Yes |
| Heating | Wood Stove, Fireplace(s), Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| Fireplace Features | Free Standing, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt, Composition, Pitched |
|---|---|
| Exterior Features | RV Hookup |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Construction Materials | Masonite |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Additional Parking, Attached, Detached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2570 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89444) | |
Price: $830,000 low | high Med: $427,000 sqft: 1,822 low | high Med: 1,422 $ / sqft: $456 low | high Med: $300 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89444) | |
Price: $830,000 low | high Med: $427,000 sqft: 1,822 low | high Med: 1,422 $ / sqft: $456 low | high Med: $300 | |