Like new townhome in a highly desirable South Carson City neighborhood offering stunning west facing mountain views from both the main and upper levels. Situated on a corner lot. High ceilings and abundant natural light create a bright, inviting living space throughout. Thoughtful upgrades include a 2023 refrigerator, washer, dryer, cellular shades, and smart thermostat, plus new LVP flooring in the living room. The professionally landscaped backyard, completed in 2024 with pavers, sod, sprinkler and drip irrigation, mulch, and a juniper tree, received Architectural Committee approval from the community association. Enjoy HOA amenities including a fitness center, playground, open grass area, and fenced dog park, with an RV storage lot. Conveniently located just steps from the community amenities and mailboxes, with easy access to shopping, dining, and major retailers across Highway 395. Quick highway access makes commuting to Reno, Lake Tahoe, and surrounding areas a breeze.
| MLS # | 260009133 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $261 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2022 |
| Days On Site | 46 |
| Listing Provided By | Redfin | Shelby Mangum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Story(s) | 2 |
| Zoning | MFR |
| Acreage | 0.06 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Rear |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2912 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | The Commons South |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in The Commons South) | |
Price: $480,000 low | high Med: $480,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $255 low | high Med: $255 On site: 46 low | high Med: 46 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | The Commons South |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in The Commons South) | |
Price: $480,000 low | high Med: $480,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $255 low | high Med: $255 On site: 46 low | high Med: 46 | |