Price Reduced ListingGreat opportunity for your new home! Located in the desirable Calvada Valley Subdivision, 20038 sq ft lot all to yourself, surrounded by outstanding mountain views and gorgeous sunsets! H2O approx. 200' away, build your $ wealth $ now!
| MLS # | 2794972 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | HomeSmart Encore | Robyn Bonk |
| Zoning | Family-1/2-2 Acres,Single Family |
|---|---|
| Acreage | 0.46 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Other |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 95 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $19,400 low | high Med: $424,750 On site: 82 low | high Med: 80.5 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $19,400 low | high Med: $424,750 On site: 82 low | high Med: 80.5 | |