IMMACULATE SINGLE STORY HOME IN INSPIRADA, GATED, 3 BED 3 BATH WITH A DEN. WOOD LIKE TILE FLOORING THROUGH OUT EXCEPT ROOMS, PLANTATION SHUTTERS THROUGH OUT, VAULTED CEILINGS, CEILING FANS AND LIGHTS IN ALL ROOMS, CUSTOM SECURITY FRONT DOOR INSTALLED, KITCHEN 42" CHERRY WOOD CABINETS WITH SOFT CLOSE, LARGE WALKIN PANTRY, GRANITE KITCHEN COUNTER TOPS AND ISLAND, STAINLESS APPLIANCES, GREAT ROOM LEADAS TO A LARAGE PAVER BRICK BACKYARD PATIO, GOOD SIZE DEN/OFFICE, PRIMARY BED ROOM HAS DOBLE DOOR ENTRY, HUGE MASTER CLOSET, SEPARATE LAUNDRY ROOM WITH A SINK, TANKLESS HOT WATER, SINGLE STORY ADJACENT HOMES, PRIVATE BACKYARD, EXCELLENT MASTER COMMUNITY OFFERS COMMUNITY POOL, RECREATION FACILITIES, PARKS, PET PARKS, TENNIS AND BASKET BALL COURT... TRULY A BEAUTIFUL HOME.
| MLS # | 2756543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $441 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 183 |
| Listing Provided By | Kimillion Realty LLC | Ilyun Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Low Emissivity Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Controlled Access |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Trees, Less Than Quarter Acre |
| Fencing | Block, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3761 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 4 1 |
| Listing VS Median (in Inspirada Pod 4 1) | |
Price: $599,900 low | high Med: $595,000 sqft: 2,200 low | high Med: 2,488 $ / sqft: $273 low | high Med: $239 On site: 183 low | high Med: 31 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 4 1 |
| Listing VS Median (in Inspirada Pod 4 1) | |
Price: $599,900 low | high Med: $595,000 sqft: 2,200 low | high Med: 2,488 $ / sqft: $273 low | high Med: $239 On site: 183 low | high Med: 31 | |