The Owner just purchased this beautiful home, and then upgraded the entire home with, New Laminate Flooring, New Paint in some rooms, New Cabinets, New Kitchen Counter, New Stove New Oven, New Garage door, New Windows, and New Carpet Cleaned up and ready to move in ! Solar lowers your bill to around $19 per month for NV Energy ! Greenhouse, Chicken coup, Stalls and corrals with lots of room to do whatever you want ! Looking for a good offer and a quick sale ! Countertops to be in July 27th
| MLS # | 260009243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Connection | Leslie Beach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | E1 |
| Acreage | 1.37 |
| Property View | Yes |
| Heating | Electric, Forced Air, Natural Gas, Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Refrigerator, Washer, Water Softener Owned |
| Fireplace Features | Pellet Stove, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Dog Run, Fire Pit, Rain Gutters, RV Hookup |
| Security Features | Security System Owned, Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Partial |
| Parking Features | Additional Parking, Attached, Carport, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1630 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Lahontan |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $530,000 low | high Med: $425,000 sqft: 1,908 low | high Med: 1,470 $ / sqft: $278 low | high Med: $289 On site: 46 low | high Med: 14 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Lahontan |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $530,000 low | high Med: $425,000 sqft: 1,908 low | high Med: 1,470 $ / sqft: $278 low | high Med: $289 On site: 46 low | high Med: 14 | |
![]() | $400,0002891 Rice RoadFallon, NV 89406 |
![]() | $250,0001201 Gummow DriveFallon, NV 89406 |