Fast growing street, currently 3 new homes under construction. Close to hwy and city center.
| MLS # | 2805373 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Aloha Properties | Kenneth Quick |
| Zoning | Family-Less Than 1/2 Acre |
|---|---|
| Acreage | 0.46 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Other |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 117 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $26,000 low | high Med: $424,500 On site: 29 low | high Med: 103 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $26,000 low | high Med: $424,500 On site: 29 low | high Med: 103 | |