Welcome home to 2301 Solaris Drive where thoughtful upgrades, incredible views and an abundance of space come together in a home built for living and entertaining. From the moment you step inside, the attention to detail is evident. No expense was spared throughout numerous improvements including owned solar panels, creating a home that feels both impressive and most importantly, comfortable. The generous floor plan offers large sized rooms, an incredible primary suite and a truly exceptional primary bathroom. The finished daylight basement adds another level of living space, complete with a game room, an additional bonus room and direct access to the backyard giving you plenty of room for guests, hobbies, movie nights, or whatever life calls for! Step outside and take in the expansive canyon and mountain views of the highly sought after Skyline area while enjoying the flexibility this property offers. The additional carport allows ample parking and RV access which is a rare bonus, especially for those who need the room for recreational toys, guests or additional vehicles. Whether you're hosting a crowd, enjoying a quiet evening taking in the views, or simply looking for a home with room to spread out, this home delivers. This is a property where the upgrades, space, views, and thoughtful details truly need to be seen in person. Schedule your private showing today!
| MLS # | 260010955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1970 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Professionals-Sparks | Nicholas Podesta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,070 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SF3 |
| Acreage | 0.35 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Storm Window(s), Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Primary Downstairs, Roll In Shower, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Smart Appliance(s), Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Level, Meadow, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick Veneer, Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Carport, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3935 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Skyline Heights 1 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Skyline Heights 1) | |
Price: $1,145,000 low | high Med: $1,022,450 sqft: 3,070 low | high Med: 3,406 $ / sqft: $373 low | high Med: $307 On site: 8 low | high Med: 30 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Skyline Heights 1 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Skyline Heights 1) | |
Price: $1,145,000 low | high Med: $1,022,450 sqft: 3,070 low | high Med: 3,406 $ / sqft: $373 low | high Med: $307 On site: 8 low | high Med: 30 | |
![]() | $1,100,0002130 Richter DriveReno, NV 89509 |
![]() | $975,0002915 Solari DriveReno, NV 89509 |