Tucked away on a quiet cul-de-sac, this charming home offers a functional floor plan and an exceptional backyard designed for year round enjoyment. The expansive lawn, spacious deck, and mature fruit trees (including two cherry trees, two apricot trees, and a peach tree) create the perfect setting for entertaining, outdoor dining, and relaxing evenings. Two storage sheds provide plenty of space for tools, hobbies, and outdoor equipment. This property also features small RV/trailer parking, offering additional space for your recreational vehicle or extra parking. Ideally located just minutes from shopping, dining, parks, and everyday conveniences, this home offers comfort, convenience, and endless potential. Whether you're ready to move right in or personalize it over time, this is a wonderful opportunity. ** Some photos have been virtually staged**
| MLS # | 260010615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1969 |
| Days On Site | 13 |
| Listing Provided By | Dickson Realty - Damonte Ranch | Bre Olds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Zoning | Sf6 |
| Acreage | 0.20 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1277 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Sunland Vista #5 |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Sunland Vista #5) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $374 low | high Med: $374 On site: 13 low | high Med: 13 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Sunland Vista #5 |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Sunland Vista #5) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $374 low | high Med: $374 On site: 13 low | high Med: 13 | |