New ListingTwo Commercial 1200 square foot buildings with Alley access at rear. On Frontage Road across the Highway from Walmart and the Albertsons shopping complex.
| MLS # | 2812298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | T & M Group Realty/Pahrump | Debra L. Strickland |
| Zoning | Commercial |
|---|---|
| Acreage | 0.26 |
| Lot Features | Other |
|---|
| Electric | Underground |
|---|---|
| Sewer | Not Connected Nearby |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1489 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $750,000 low | high Med: $299,900 On site: 4 low | high Med: 115 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $750,000 low | high Med: $299,900 On site: 4 low | high Med: 115 | |