Price Reduced ListingWelcome to 1660 TipTop Trail! Situated on a generous 1.10 acre parcel in Pahrump, this well-maintained nearly 1,700 sq. ft. home delivers exceptional versatility, space, and value. Inside, enjoy a functional, low-maintenance layout. Adding roughly 600 sq. ft. of climate controlled extra living area, the garage has been partitioned into a fully functional 4th bedroom with a private exterior side entrance-all while retaining dedicated front storage with an operational garage door. (Can be easily reverted to standard garage space). Key upgrades include a brand new electric water heater (less than 3 months old), owned water softener, and private well & septic utility savings. Bring your RV, toys, or work trailers with direct dual-street access from the rear road behind the lot. Move-in ready and full of possibilities!
| MLS # | 2809300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 24 |
| Listing Provided By | Luxury Real Estate of Nevada | Amos D. Puckett II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,683 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.10 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Furnished |
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Private Yard, Shed, Awnings |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | One To Five Acres, Back Yard, Trees |
| Fencing | Back Yard, Chain Link |
| Parking Features | Assigned, Guest, Open, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1924 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U8B |
| Listing VS Median (in Calvada Valley U8B) | |
Price: $379,900 low | high Med: $481,500 sqft: 1,683 low | high Med: 2,266 $ / sqft: $226 low | high Med: $212 On site: 24 low | high Med: 32 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U8B |
| Listing VS Median (in Calvada Valley U8B) | |
Price: $379,900 low | high Med: $481,500 sqft: 1,683 low | high Med: 2,266 $ / sqft: $226 low | high Med: $212 On site: 24 low | high Med: 32 | |