1606 Dandelion St. Is Small, But Mighty!~~This .07 Acre Property Is Zoned Commercial & Already Has The Water & Sewer Lines Available With No Extension Fees~~This Parcel Is Part Of A Row Of Parcels That Run Down Dandelion St. & Are Zoned "Calvada Commercial" & Allows For Most Of The Businesses Considered in General Commercial; Restaurants, Retail Shops, Offices, Dog Grooming, Adult & Child Care Services & More~~~There Are Newly Constructed Fourplexes Immediately Across The Street & This Centrally Located Area Is Growing~~It Is A Fine Time To Lock In Some Future Commercial Property That Already Has The Public Water & Sewer Available & Located In A Growing Area~~~Don't Wait, Lock It In Now!
| MLS # | 2807450 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
| Zoning | Commercial |
|---|---|
| Acreage | 0.07 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected Nearby, Public Sewer |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 128 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U6 |
| Listing VS Median (in Calvada Valley U6) | |
Price: $12,500 low | high Med: $1,500 On site: 22 low | high Med: 59 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U6 |
| Listing VS Median (in Calvada Valley U6) | |
Price: $12,500 low | high Med: $1,500 On site: 22 low | high Med: 59 | |