One of the last homes in Red Leaf at Silver Oak. RV Garage, large lot, beautiful mountain and golf course views.
| MLS # | 260010910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | New Construction |
| Status | Active Under Contract-no Show |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Dickson Realty - Carson City | Heidi McFadden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,453 |
| Story(s) | 1 |
| Zoning | SF12P |
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Smart Appliance(s) |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level, On Golf Course, Sprinklers In Front |
| Construction Materials | Insulation - Batts, Frame, Stone Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Insulated Foundation, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 9500 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $1,225,000 low | high Med: $866,000 sqft: 2,453 low | high Med: 3,145 $ / sqft: $499 low | high Med: $276 On site: 17 low | high Med: 33 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $1,225,000 low | high Med: $866,000 sqft: 2,453 low | high Med: 3,145 $ / sqft: $499 low | high Med: $276 On site: 17 low | high Med: 33 | |