Welcome to 1114 Monument Peak Dr, a move-in-ready Carson City home built in 2017 offering 4 bedrooms, 2 bathrooms, and a spacious 3-car garage with No HOA. Freshly installed sod enhances the front curb appeal, while the xeriscaped backyard provides a low-maintenance blank canvas ready for your own vision. Enjoy added privacy with no direct rear neighbors and the convenience of a tankless water heater for endless hot water. Located within walking distance of a beautiful neighborhood park and approximately 30 minutes from Lake Tahoe, this home offers a great combination of comfort, functionality, and access to Northern Nevada's outdoor lifestyle.
| MLS # | 260010234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 24 |
| Listing Provided By | eXp Realty | Ryan Montoya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Window Coverings |
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Portable Dishwasher, Refrigerator, Smart Appliance(s) |
| Fireplace Yes / No | No |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Artificial Turf, Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4566 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Schulz Ranch |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Schulz Ranch) | |
Price: $577,000 low | high Med: $623,000 sqft: 1,776 low | high Med: 1,974 $ / sqft: $325 low | high Med: $316 On site: 24 low | high Med: 30 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Schulz Ranch |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Schulz Ranch) | |
Price: $577,000 low | high Med: $623,000 sqft: 1,776 low | high Med: 1,974 $ / sqft: $325 low | high Med: $316 On site: 24 low | high Med: 30 | |