*FREE RENT THROUGH 8-31-26 FOR QUALIFIED APPLICANTS WITH IMMEDIATE MOVE IN!!***HCVP CONSIDERED** CHARMING 3 BEDROOM, 2 BATH CONDO, DOWNSTAIRS UNIT, WITH CARPET. GATED COMMUNITY WITH POOL/CLUBHOUSE/PLAYGROUND. CLOSE TO NELLIS AFB. COVERED PATIO, OPEN FLOOR PLAN, NEARBY SHOPPING, RESTAURANTS AND TRANSPORTATION!
| MLS # | 2810011 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2000 |
| Days On Site | 22 |
| Listing Provided By | KNJ Real Estate | Rick Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,181 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Frame, Stucco |
| Fencing | None |
| Parking Features | Assigned, Covered, Open, Guest |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89115 |
| Community Name | CRAIG ROAD VILLAS |
| Listing VS Median (in CRAIG ROAD VILLAS) | |
Price: $1,295 low | high Med: $1,350 sqft: 1,181 low | high Med: 1,159 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 66 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89115 |
| Community Name | CRAIG ROAD VILLAS |
| Listing VS Median (in CRAIG ROAD VILLAS) | |
Price: $1,295 low | high Med: $1,350 sqft: 1,181 low | high Med: 1,159 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 66 | |